
Size Chart
| Size | Length (cm) | Sleeve Length (cm) | Shoulder (cm) | Bust (cm) | Hem Width (cm) |
|---|---|---|---|---|---|
| S | 68 | 57 | 50 | 112 | 80 |
| M | 70 | 59 | 52 | 116 | 84 |
| L | 72 | 61 | 54 | 120 | 88 |
Pants Size Chart
| Size | Waist (cm) | Hips (cm) | Pants Length (cm) | Thigh (cm) |
|---|---|---|---|---|
| S | 66 | 100 | 106 | 73 |
| M | 70 | 104 | 108 | 75 |
| L | 74 | 108 | 110 | 77 |
